Stainless steel round bars, such as SS 304H Hex Bars, are crafted from a nickel-chromium alloy, enhanced by trace elements like copper, manganese, molybdenum, and silicon. These bars offer exceptional resistance in diverse atmospheric and corrosive environments, making them a sought-after choice by Stainless Steel Manufacturers In UAE.
Table Of Content
Stainless Steel 316L Rods are particularly known for their excellent corrosion resistance across various conditions. However, Stainless Steel 347 Square Bars can become susceptible to stress corrosion cracking at temperatures above 60°C and may experience pitting and crevice corrosion in warm chloride environments.
SS 904L Forged Bars are designed for high-temperature applications, with their Ni-Mo content boosting their stability and performance. Additionally, SS 310 Hexagon Bars are widely used in extremely corrosive settings. SS 304H Bright Bars stand out for welding projects due to their superior weldability. If machinability is a priority, Stainless Steel 304 Bright Bars are reliable and perform well in standard welding processes.
For industries across the UAE, Stainless Steel Round Bars remain a go-to material for durability and strength.
Standard | ASTM A276, ASTM A479, AMS 5513, AMS 5511, AMS 5647 |
---|---|
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Round bar Size | Diameter: 3-~800mm |
Hex Bar Size | 2-100mm A/F |
Square Bar Size | 4 to 100mm |
Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Rectangular Size | 33 x 30mm to 295 x 1066mm |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Condition | Hardened & tempered, annealed |
Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Processing | Bar cutting to 650mm |
Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our 310 Stainless Steel Round bar conforms to NACE MR0175/ISO 15156 |
SUS 316 Stainless Steel Round Bar
US $1-5 / Kilogram (FOB Price)
8mm, 15mm, 35mm, 55mm ansi 410 SS Round Bar
US $1500-7000 / Metric Ton (FOB Price)
321H SS Square Bar on Sale
US $1500-3000 / Ton (FOB Price)
347H Stainless Steel Hex Bar for Nut Factory
US $1500-5000 / Ton (FOB Price)
SS Hex Bars
US $2000-3000 / Ton (FOB Price)
304H Stainless Steel Black Bar
US $1-5 / Kilogram (FOB Price)
Bright Finish Stainless Steel 431 Threaded Bar
US $2000-3000 / Ton (FOB Price)
AISI 321 Forged Stainless Steel Bar Factory
US $1200-6000 / Ton (FOB Price)
SS 310S Bar Cold Rolled
US $1000-3000 / Ton (FOB Price)
430 Bright SS Round Bar
US $1000-3000 / Ton (FOB Price)
316 SS Round Bar Cold Rolled
US $1500-3000 / Ton (FOB Price)
Cold Drawn Bright 15-5PH SS Bar
US $400-500 / Metric Ton (FOB Price)
Stainless Steel Round Bar Grade | Mn | C | Fe | P | Si | S | Mo | Ti | Cr | N | Ni | |
Stainless Steel 304 | minimum | 18.00 | 8.00 | |||||||||
maximum | 2.00 | 0.008 | 0.0045 | 0.075 | 0.0030 | 20.00 | 0.010 | 10.05 | ||||
304L | minimum | 18.00 | 8.00 | |||||||||
maximum | 2.00 | 0.0030 | 0.0045 | 0.075 | 0.0030 | 20.00 | 0.010 | 12.00 | ||||
304H | minimum | 0.004 | 18.00 | 8.00 | ||||||||
maximum | 2.00 | 0.0010 | 0.0045 | 0.075 | 0.0030 | 20.00 | 10.05 | |||||
Stainless Steel 310 | 2 maximum | 0.0015 maximum | 0.0020 maximum | 0.0015 maximum | 0.0015 maximum | 0.010 maximum | 24.000 26.000 | 54.07 minimum | 19.000 21.000 | |||
SS 310S | 2 maximum | 0.008 maximum | 0.0045 maximum | 1.000 maximum | 0.0030 maximum | 0.075 maximum | 24.000 26.000 | 53.0095 minimum | 19.000 21.000 | |||
Stainless Steel 310H | 2 maximum | 0.004 0.010 | 0.0045 maximum | 1.000 maximum | 0.0030 maximum | 24.000 26.000 | 53.0885 minimum | 19.000 21.000 | ||||
316 | minimum | 2.003.00 | 16.00 | 10.00 | ||||||||
maximum | 2.00 | 0.0035 | 0.0045 | 0.075 | 0.0030 | 18.00 | 14.00 | |||||
316L | minimum | 2.003.00 | 16.00 | 10.00 | ||||||||
maximum | 2.00 | 0.0035 | 0.0045 | 0.075 | 0.0030 | 18.00 | 14.00 | |||||
316TI | 10.000 14.000 | 0.008 maximum | 0.0045 maximum | 2.00 maximum | 0.0030 maximum | 0.075 maximum | 16.000 18.000 | 2.000 3.000 | ||||
317 | 2 maximum | 0.008 maximum | 57.0845 minimum | 0.0045 maximum | 1 maximum | 0.0030 maximum | 3.000 4.000 | 18.000 20.000 | ||||
Stainless Steel 317L | 2.00 maximum | 0.0035 maximum | 57.089 minimum | 0.0045 maximum | 1.00 maximum | 0.0030 maximum | 3.000 4.000 | 18.000 20.000 | 11.000 15.000 | |||
SS 321 | 2.00 maximum | 0.008 maximum | 0.0045 maximum | 1.00 maximum | 0.0030 maximum | 5(C+N) 0.070 maximum | 17.000 19.000 | 0.010 maximum | 9.000 12.000 | |||
Stainless Steel 321H | 2.00 maximum | 0.004 0.010 | 0.0045 maximum | 1.00 maximum | 0.0030 maximum | 4(C+N) 0.070 maximum | 17.000 19.000 | 0.010 maximum | 9.000 12.000 | |||
347/ 347H | 2.00 maximum | 0.008 maximum | 0.0045 maximum | 1.00 maximum | 0.0030 maximum | 17.000 20.000 | 9.00013.000 | |||||
410 | minimum | 11.05 | ||||||||||
maximum | 1.00 | 0.015 | 0.0040 | 1.000 | 0.0030 | 13.05 | 0.075 | |||||
446 | minimum | 23.00 | 0.010 | |||||||||
maximum | 1.05 | 0.02 | 0.0040 | 0.075 | 0.0030 | 30.00 | 0.025 | 0.050 | ||||
904L | minimum | 4.000 | 19.00 | 0.010 | 23.000 | |||||||
maximum | 2.000 | 0.020 | 0.0045 | 1.000 | 0.0035 | 5.000 | 23.00 | 0.025 | 28.000 |
Stainless Steel Round Bar Grade | Density | Tensile Strength | Elongation | Melting Point | Yield Strength |
304H | 8.0 g/centimeter3 | MPa 515, Psi 75000 | 40 % | (2550 °F) 1400 °C | MPa 205, Psi 30000 |
304/ 304L | 8.0 g/centimeter3 | MPa 515, Psi 75000 | 35 % | (2550 °F) 1400 °C | MPa 205, Psi 30000 |
904L | 7.95 g/centimeter3 | MPa 490, Psi 71000 | 35 % | (2460 °F) 1350 °C | MPa 220, Psi 32000 |
316/ 316H | 8.0 g/centimeter3 | MPa 515, Psi 75000 | 35 % | (2550 °F) 1400 °C | MPa 205, Psi 30000 |
310 / 310S / 310H | 7.9 g/centimeter3 | MPa 515, Psi 75000 | 40 % | (2555 °F) 1402 °C | MPa 205, Psi 30000 |
316L | 8.0 g/centimeter3 | MPa 515, Psi 75000 | 35 % | (2550 °F) 1399 °C | MPa 205, Psi 30000 |
321 | 8.0 g/centimeter3 | MPa 515, Psi 75000 | 35 % | (2650 °F) 1457 °C | MPa 205, Psi 30000 |
317 | 7.9 g/centimeter3 | MPa 515, Psi 75000 | 35 % | (2550 °F)1400 °C | MPa 205, Psi 30000 |
347 | 8.0 g/centimeter3 | MPa 515, Psi 75000 | 35 % | (2650 °F) 1454 °C | MPa 205, Psi 30000 |
ISO Certified
Largest Inventory
On Time Deliveries
Customer Support
Worldwide Supply
We Are Supplying ASTM A276 Stainless Steel 446 Bar & SA 276 SS 316 Rods To More Than 30 Locations Worldwide, Check ASTM A276 SS 430 Round Bar Schedule Chart, Compare Prices Before You Buy UNS S30409 Bars In Abu Dhabi, United Arab Emirates (UAE).
Stainless Steel 17-4PH Bars are used in manufacturing Fasteners, construction materials, pharmaceutical industry, auto parts, petroleum, petrochemical application, agricultural irrigation, oil and gas industry, paper and pulp industry, shipyard, nuclear power plant, etc.
SS Polished Threaded Rods Price In Abu Dhabi, SS 446 Hot Rolled Round Bars Price In United Arab Emirates (UAE), 20mm SS 310 Industrial Bright Rods Manufacturer In Dubai, Stainless Steel 904L Polished Bright Rods Near Me, Half Round SS 347 Bar Stock In Dubai, Stainless Steel Bar 303 Price List In Ajman, Stainless Steel 15-5PH Hot Rolled Forged Bar Price List In Sharjah, 17-4PH SS Hot Rolled Hex Rod Sizes In Dubai, SS 347H Bars Weight Chart In Abu Dhabi.
Products
REQUEST A QUOTE
Get in touch with us today to get the best quote for your requirement. We can assure you of the most competitive prices.
Call : +91 98206 90190
![]() ![]() Indonesia |
![]() ![]() Iran |
![]() ![]() Malaysia |
![]() ![]() Singapore |
![]() ![]() Iraq |
![]() ![]() Oman |
![]() ![]() Saudi Arabia |
![]() ![]() Qatar |
![]() ![]() Nigeria |
![]() ![]() UAE |
![]() ![]() Kenya |
![]() ![]() South Africa |