Niko Steel & Engineering LLP is one of the leading manufacturer, supplier, stockist, and exporter of Alloy Steel 4140 Round Bars in Mumbai, India. We manufacture these Alloy Steel 4140 Round Bars by making use of superior quality raw materials and latest technology equipment in accordance with globally accepted quality standards. These Alloy Steel 4140 Bars are available in various types, forms, sizes, thickness, and specifications and also in customized specifications as per the requirements of our esteemed client’s at the most reasonable prices. AISI 4140 alloy steel is a low alloy steel comprising chromium, molybdenum, and manganese. It possesses a high fatigue strength, abrasion and impact resistance, hardness, and torsional strength. AISI 4140 alloy steel has high ductility and good formability.
Table Of Content
The desirable properties of the AISI 4140 Round Bars include superior toughness, good ductility, and good wear resistance in quenched and tempered conditions. AISI 4140 Round Bars are capable of resisting creep in temperatures up to 538 degrees C (1000 degrees F) and maintaining their properties even after long exposure at comparatively high working temperatures. The higher carbon content of AISI 4140 steel gives round bars greater strength and heat treatment capabilities. ASTM Alloy Steel 4140 Bars can be used for a wide variety of applications where greater toughness and wear resistance are needed over lower carbon grades.
AISI 4140 Round Bars are used extensively in most industry sectors for a wide range of applications such as aerospace and oil and gas industries, along with myriad uses in the automotive, agricultural and defense industries, machinery parts, and components, conveyor parts, hydraulic machinery shafts, pump shafts, typical uses are forged gears and shafts, spindles, fixtures, jigs, and collars.
Dimensions | AISI |
---|---|
Standard | AISI 4140/ DIN 1.7225 |
Thickness | 16 ~ 400mm |
Length | 100 to 6000mm length |
Bar Finishing | Bright, Polish & Black |
Form | Round Bar, Square Bar, Hex Bar (A/F), Bush Bar, Rectangle Bar, Flat Bar, Wire Mesh |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
STANDARD | UNS | WERKSTOFF NR. |
AISI 4140 | G41400 | 1.7225 |
We have huge inventory of Alloy Steel 4140 Round Bars. Check 1.7225 Square Bars Dimension. View Alloy Steel 4140 Bars at available sizes.
Contact us to get a quick quote for your requirement.
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
ISO Certified
Largest Inventory
On Time Deliveries
Customer Support
Worldwide Supply
Types | SIZES (Millimeter) | SIZES (In) | Tolerance (ISO) |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
AISI / SAE 4140 Round Bar Manufacturer
US $1-5 / Kilogram (FOB Price)
SAE 4140 Steel Round Bars
US $1500-7000 / Metric Ton (FOB Price)
Alloy Steel 4140 Square Bars on Sale
US $1500-3000 / Ton (FOB Price)
Alloy Steel 42CRMO4 Round Bars
US $2000-3000 / Ton (FOB Price)
Alloy Steel SCM440 Black Bar
US $1-5 / Kilogram (FOB Price)
Alloy Steel 1.7225 Threaded Bar
US $2000-3000 / Ton (FOB Price)
AISI 4140 Alloy Steel Forged Bar Factory
US $1200-6000 / Ton (FOB Price)
IS-42CrMo4 Hot Rolled Round Bars
US $1000-3000 / Ton (FOB Price)
Alloy Steel G41400 Round Bar
US $1000-3000 / Ton (FOB Price)
Alloy Steel 4140 Half-Round Bars
US $1500-3000 / Ton (FOB Price)
Grade 4140 Alloy Steel Flat Bar
US $400-500 / Metric Ton (FOB Price)
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
---|---|---|---|---|---|---|---|---|---|
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
Size (inch.) | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 15/16 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 5/8 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/2 | 4 | ||||||
Size (millimeter) | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
Size (millimeter) | 40 | 50 | 60 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 120 | 125 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | |
240 | 260 | 280 | 300 | 320 | 350 | 400 |
We Are Supplying Alloy Steel 4140 Bar & Rods To More Than 30 Locations Worldwide, Check Chrome Moly Steel Round Bar Schedule Chart, Compare Prices Before You Buy UNS G41400 Bars In Mumbai, India.
Size (inch.) | 4140 Heat Treated Round Bar Wght / Foot in lbs |
1/4″ | 00.167 |
5/16″ | 00.261 |
3/8″ | 00.376 |
7/16″ | 00.511 |
1/2″ | 00.668 |
9/16″ | 00.845 |
5/8″ | 1.043 |
11/16″ | 1.262 |
3/4″ | 1.502 |
13/16″ | 1.763 |
7/8″ | 2.045 |
15/16″ | 2.347 |
1″ | 2.670 |
1 1/16″ | 3.015 |
1 1/8″ | 3.380 |
1 3/16″ | 3.766 |
1 1/4″ | 4.172 |
1 5/16″ | 4.600 |
1 3/8″ | 5.049 |
1 7/16″ | 5.518 |
1 1/2″ | 6.008 |
1 9/16″ | 6.519 |
1 5/8″ | 7.051 |
1 3/4″ | 8.178 |
1 7/8″ | 9.388 |
1 15/16″ | 10.020 |
2″ | 10.680 |
2 1/8″ | 12.060 |
2 1/4″ | 13.520 |
2 3/8″ | 15.060 |
2 7/16″ | 15.870 |
2 1/2″ | 16.690 |
2 5/8″ | 18.400 |
2 3/4″ | 21.130 |
2 7/8″ | 22.070 |
3″ | 25.050 |
3 1/4″ | 29.300 |
3 1/2″ | 33.890 |
3 3/4″ | 38.810 |
4″ | 44.070 |
4 1/4″ | 48.230 |
4 3/8″ | 51.110 |
4 1/2″ | 55.590 |
Width or Dia.(millimetre) | Wght / m | Sectional Area | Perimeter | |||
Round (kilogram) |
Square (kilogram) |
Round (centimetre²) |
Square (centimetre²) |
Round (centimeter) |
Square (centimeter) |
|
5.0 | 0.15 | 0.20 | 0.20 | 0.25 | 1.57 | 2.0 |
5.5 | 0.19 | 0.24 | 0.24 | 0.30 | 1.78 | 2.2 |
6.0 | 0.22 | 0.28 | 0.28 | 0.36 | 1.88 | 2.4 |
7.0 | 0.30 | 0.38 | 0.38 | 0.49 | 2.20 | 2.8 |
8.0 | 0.39 | 0.50 | 0.50 | 0.64 | 2.51 | 3.2 |
9.0 | 0.50 | 0.64 | 0.64 | 0.81 | 2.83 | 3.6 |
10 | 0.63 | 0.73 | 0.79 | 1.00 | 3.14 | 4.0 |
11 | 0.75 | 0.95 | 0.95 | 1.21 | 3.46 | 4.4 |
12 | 0.89 | 1.13 | 1.13 | 1.44 | 3.77 | 4.8 |
14 | 1.21 | 1.54 | 1.54 | 1.96 | 4.40 | 5.6 |
16 | 1.58 | 2.01 | 2.01 | 2.56 | 5.03 | 6.4 |
18 | 2.00 | 2.54 | 2.54 | 3.24 | 5.65 | 7.2 |
20 | 2.47 | 3.14 | 3.14 | 4.00 | 6.28 | 8.0 |
22 | 2.98 | 3.80 | 3.80 | 4.84 | 6.91 | 8.8 |
25 | 3.85 | 4.91 | 4.91 | 6.25 | 7.85 | 10.0 |
28 | 4.83 | 6.15 | 6.16 | 7.84 | 8.80 | 11.2 |
32 | 6.31 | 8.04 | 8.04 | 10.24 | 10.05 | 12.8 |
36 | 7.99 | 10.17 | 10.18 | 12.96 | 11.31 | 14.4 |
40 | 9.86 | 12.56 | 12.57 | 16.00 | 12.57 | 16.0 |
45 | 12.49 | 15.90 | 15.90 | 20.25 | 14.14 | 18.0 |
50 | 15.41 | 19.62 | 19.64 | 25.00 | 15.71 | 20.0 |
56 | 19.34 | 24.62 | 24.63 | 31.36 | 17.59 | 22.4 |
63 | 24.47 | 31.16 | 31.17 | 36.69 | 19.79 | 25.2 |
71 | 31.08 | 39.57 | 39.59 | 50.41 | 22.31 | 28.4 |
80 | 39.46 | 50.24 | 50.27 | 64.00 | 25.13 | 32.0 |
Grade | C | Mn | Si | P | S | Cr | Mo | |
AISI 4140 | min. | 0.38 | 0.75 | 0.15 | – | – | 0.8 | 0.15 |
max. | 0.43 | 1.00 | 0.35 | 0.04 | 0.04 | 1.10 | 0.25 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min |
AISI 4140 | 855 | 621 | 20 |
alloy steel 4140 round bar price, weight of aisi 4140 alloy steel round bar, sae 4140 rods manufacturers in india, alloy steel 4140 round bar manufacturer, customized size aisi 4140 alloy steel round bar, alloy steel 4140 rods supplier in india, alloy steel 4140 bars price list, 4140 alloy steel round bar price list, chrome moly steel 4140 round bar size chart, price of alloy steel round bar gr.4140, cr-mo 4140 round bars supplier, alloy steel sae 4140 bars stockist, standard as 4140 round bar sizes in mm, sae 4140 round bar price per kg, alloy steel 4140 bars manufacturers in india, aisi 4140 alloy steel rods price per kg in india, alloy steel 4140 round bar suppliers in india, crmo 4140 bars price list, cr-mo 4140 bar near me, alloy steel 4140 bar specifications, chromium molybdenum 4140 round bar supplier in india, alloy steel 4140 rods near me, chromium molybdenum g41400 round bar price in india, chrome moly 4140 round bar near me, aisi 4140 alloy steel half round bars stock, aisi 4140 alloy steel bars price list, as 4140 round bar suppliers, alloy steel aisi 4140 round bar price list, as grade 4140 round bar manufacturer in mumbai, 4140 alloy steel round bar sizes, alloy steel gr 4140 rod suppliers in mumbai, cr mo 4140 round bar weight calculator, alloy steel en 42crmo4 black bar, alloy steel 4140 round bar specifications, alloy steel 4140 rods suppliers in ahmedabad, 4140 hot rolled round bar supplier, alloy steel 4140 round bar stock, alloy steel aisi 4140 round bar suppliers in chennai, sae 4140 alloy steel bright bar, sae 4140 alloy steel rods price per kg in india, as aisi 4140 round bar weight chart, alloy steel sae 4140 square bar sizes, alloy steel 4140 round bar mechanical properties, 4140 alloy steel half round bar, alloy steel 1.7225 round bar price list, alloy steel 4140 round bar stockist in india, as 4140 bar supplier, alloy steel 4140 round bar supplier in mumbai, alloy steel 4140 rod manufacturers in india, 4140 alloy steel round bar price, buy alloy steel 4140 round bar online, alloy steel 4140 round bar stockist in mumbai, alloy steel 4140 bars price list in india, sae-4140 round bar, chrome moly sae 4140 round bar specification, alloy steel 4140 round bars manufacturers in mumbai.
Countries
Cities
Special Products
REQUEST A QUOTE
Get in touch with us today to get the best quote for your requirement. We can assure you of the most competitive prices.
Call : +91 98206 90190
![]() ![]() Indonesia |
![]() ![]() Iran |
![]() ![]() Malaysia |
![]() ![]() Singapore |
![]() ![]() Iraq |
![]() ![]() Oman |
![]() ![]() Saudi Arabia |
![]() ![]() Qatar |
![]() ![]() Nigeria |
![]() ![]() UAE |
![]() ![]() Kenya |
![]() ![]() South Africa |