We at Niko Steel & Engineering LLP provide the best Stainless-Steel Bars to our clients. We assure the best quality products are made with carefully chosen raw materials. We specialize in 410 Stainless Steel Rods. It is martensitic grade steel and contains chromium. SS 410 Bars are resistant to corrosion caused by prolonged exposure to air, chemicals, water, and mild acids. It is adequately resistant to concentrated sulfuric acid, acetic acid, and nitric acid. On hardening and tempering, SS 410 Rods show exceptional mechanical properties and corrosion resistance.
The Stainless Steel 410 Round Bars also referred to as the UNS S41000 Round bar has a wide range of applications. It finds its use mostly in the healthcare industry. The SS 410 Bars are used to produce surgical equipment which has hiked its requirement in the market. Its high strength, heat, and corrosion resistance make it highly applicable for a number of uses.
Table Of Content
Strictly supervised manufacturing assures perfect Round Bars. Any defect found while manufacturing is quickly rectified. We follow industry-recognized guidelines and quality assurance standards. Our SS 410 Rods go through thorough testing, destructive and non-destructive. Tests such as micro test, macro test, eddy current test, intergranular test, pitting corrosion test, etc. make sure that our products are durable, strong, and error-free.
All of the above test results are then approved by third parties. We ship our rods only after positive third-party results and approval.
Standard | ASTM A276, ASTM A479, AMS 5513, AMS 5511, AMS 5647 |
---|---|
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Round bar Size | Diameter: 3-~800mm |
Hex Bar Size | 2-100mm A/F |
Square Bar Size | 4 to 100mm |
Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Rectangular Size | 33 x 30mm to 295 x 1066mm |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Condition | Hardened & tempered, annealed |
Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Processing | Bar cutting to 650mm |
Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our 410 Stainless Steel Round bar conforms to NACE MR0175/ISO 15156 |
STANDARD | UNS | WERKSTOFF NR. | EN | JIS |
SS 410 | S41000 | 1.4006 | X12Cr13 | SUS 410 |
We have huge inventory of 410 Stainless Steel Square Bar. Check 1.4006 Hollow Bars Dimension. View 8mm Stainless Steel 410 Cold Rolled Bars at available sizes.
Contact us to get a quick quote for your requirement.
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
ISO Certified
Largest Inventory
On Time Deliveries
Customer Support
Worldwide Supply
US Bar | Metric | Japanese | Canadian/ASTM | ||||
Diameter(Inch) | Stainless Steel 410 Bar Size | Diameter (millimeter) | Stainless Steel 410 Bar Size | Diameter (millimeter) | Stainless Steel 410 Bar Size | Diameter (millimeter2) | Stainless Steel 410 Bar Size |
0.250 | #2 | 5 | 5 | 6 | 6 | 100 | 10M |
0.375 | #3 | 5.5 | 5.5 | 10 | 10 | 200 | 15M |
0.500 | #4 | 6 | 6 | 13 | 13 | 300 | 20M |
0.625 | #5 | 7 | 7 | 16 | 16 | 500 | 25M |
0.750 | #6 | 8 | 8 | 19 | 19 | 700 | 30M |
0.875 | #7 | 9 | 9 | 22 | 22 | 1000 | 35M |
1.000 | #8 | 10 | 10 | 25 | 25 | 1500 | 45M |
1.125 | #9 | 11 | 11 | 29 | 29 | 2500 | 55M |
1.250 | #10 | 12 | 12 | 32 | 32 | ||
1.375 | #11 | 14 | 14 | 35 | 35 | ||
1.500 | #12 | 16 | 16 | 38 | 38 | ||
1.625 | #13 | 18 | 18 | 41 | 41 | ||
1.750 | #14 | 20 | 20 | 44 | 44 | ||
1.875 | #15 | 22 | 22 | 48 | 48 | ||
2.000 | #16 | 25 | 25 | 51 | 51 | ||
2.250 | #18 | 28 | 28 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
SUS 410 Stainless Steel Round Bar
US $1-5 / Kilogram (FOB Price)
8mm, 15mm, 35mm, 55mm ansi 410 Stainless Steel Round Bar
US $1500-7000 / Metric Ton (FOB Price)
410 Stainless Steel Square Bar on Sale
US $1500-3000 / Ton (FOB Price)
410 Stainless Steel Hex Bar for Nut Factory
US $1500-5000 / Ton (FOB Price)
Stainless Steel 410 Hex Bars
US $2000-3000 / Ton (FOB Price)
410 Stainless Steel Black Bar
US $1-5 / Kilogram (FOB Price)
Bright Finish Stainless Steel 410 Threaded Bar
US $2000-3000 / Ton (FOB Price)
AISI 410 Forged Stainless Steel Bar Factory
US $1200-6000 / Ton (FOB Price)
SS 410 Bar Cold Rolled
US $1000-3000 / Ton (FOB Price)
410 Bright Stainless Steel Round Bar
US $1000-3000 / Ton (FOB Price)
410 Stainless Steel Round Bar Cold Rolled
US $1500-3000 / Ton (FOB Price)
Cold Drawn Bright 410 Stainless Steel Bar
US $400-500 / Metric Ton (FOB Price)
Size | Chucked true to OD | Chucked true to ID | |||||||
OD, mm | ID, mm | Max. OD, mm | Min. ID, mm | Max. OD, in. | Min. ID, in. | Max. OD, mm | Min. ID, mm | Max. OD, in. | Min. ID, in. |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
170 | 128 | 167.4 | 131.6 | 6.591 | 5.181 | 165.7 | 130 | 6.524 | 5.118 |
170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2 | 107.6 | 6.504 | 4.236 |
170 | 100 | 167.4 | 103.9 | 6.591 | 4.091 | 165 | 101.5 | 6.496 | 3.996 |
180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
180 | 140 | 177.3 | 143.7 | 6.980 | 5.657 | 175.7 | 142.1 | 6.917 | 5.594 |
180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
180 | 100 | 177.3 | 104.1 | 6.980 | 4.098 | 174.7 | 101.5 | 6.878 | 3.996 |
190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
200 | 150 | 197.0 | 154.1 | 7.756 | 6.067 | 195.2 | 152.3 | 7.685 | 5.996 |
200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
212 | 150 | 208.8 | 154.4 | 8.220 | 6.079 | 206.6 | 152.3 | 8.133 | 5.997 |
212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
275 | 200 | 268.9 | 205.4 | 10.587 | 8.087 | 266.5 | 203.0 | 10.492 | 7.992 |
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Size in milimeter | Average Weight | |
KG/FT | KG/MTR | |
12 x 12 | 0.030 | 1.010 |
10 x 10 | 0.020 | 0.080 |
16 x 16 | 0.060 | 2.000 |
14 x 14 | 0.050 | 1.050 |
20 x 20 | 1.000 | 3.014 |
17 x 17 | 0.069 | 2.027 |
32 x 32 | 2.040 | 8.000 |
63 x 63 | 9.050 | 31.020 |
25 x 25 | 1.050 | 4.090 |
42 X 42 | 4.022 | 13.085 |
40 x 40 | 3.080 | 12.060 |
53 X 53 | 6.072 | 22.005 |
50 x 50 | 6.000 | 19.060 |
56 x 56 | 7.050 | 24.060 |
We Are Supplying ASTM A276 Stainless Steel 410 Bar & SA 276 SS 410 Rods To More Than 30 Locations Worldwide, Check ASTM A276 SS 410 Round Bar Schedule Chart, Compare Prices Before You Buy UNS S41000 Bars In Mumbai, India.
Diameter in inch | Size in inch/MM | Weight Lbs/ft & Kg/M |
1/16 | 0.0625 1.5875 | 0.010 / 0.01488 |
1/8 | 0.125 3.175 | 0.042 / 0.062496 |
3/32 | 0.0938 2.38252 | 0.0240 / 0.035712 |
5/32 | 0.1563 3.97002 | 0.065 / 0.09672 |
7/32 | 0.2188 5.55752 | 0.128 / 0.190464 |
3/16 | 0.1875 4.7625 | 0.094 / 0.139872 |
1/4 | 0.25 6.35 | 0.167 / 0.248496 |
5/16 | 0.3125 7.9375 | 0.260 / 0.38688 |
9/32 | 0.2813 7.14502 | 0.211 / 0.313968 |
3/8 | 0.375 9.525 | 0.376 / 0.559488 |
1/2 | 0.5 12.7 | 0.668 / 0.993984 |
7/16 | 0.4375 11.1125 | 0.512 / 0.761856 |
9/16 | 0.5625 14.2875 | 0.844 / 1.255872 |
11/16 | 0.6875 17.4625 | 1.264 / 1.880832 |
5/8 | 0.625 15.875 | 1.043 / 1.551984 |
3/4 | 0.75 19.05 | 1.502 / 2.234976 |
7/8 | 0.875 22.225 | 2.045 / 3.04296 |
13/16 | 0.8125 20.6375 | 1.761 / 2.620368 |
15/16 | 0.9375 23.8125 | 2.35 / 3.4968 |
1 1/16 | 1.0625 26.9875 | 3.012 / 4.481856 |
1 | 1 25.4 | 2.671 / 3.974448 |
1 1/8 | 1.125 28.575 | 3.38 / 5.02944 |
1 1/4 | 1.25 31.75 | 4.173 / 6.209424 |
1 3/16 | 1.1875 30.1625 | 3.77 / 5.60976 |
1 5/16 | 1.3125 33.3375 | 4.598 / 6.841824 |
Grade | C | Mn | Si | P | S | Cr | Ni |
SS 410 | 0.15 max | 1.00 max | 1.00 max | 0.04 max | 0.03 max | min: 11.5 max: 13.5 | 0.50 max |
Grade | Tensile Strength ksi (MPa) min | Yield Strength 0.2% offset ksi (MPa) min | Elongation (% in 50mm) min | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
SS 410 | 65 (450) | 30 (205) | 20 | 217 | 96 |
Stainless Steel 410 Round Bars are used in manufacturing Fasteners, construction materials, medical equipment, auto parts, petroleum, chemical application, agricultural irrigation, edible oil refinery factories, paper plants, shipyard, nuclear power plant etc.
stainless steel 410 bars specification, ss 410 bar supplier, stainless steel 410 rods supplier in india, ansi 410 round bar price per kg, ss 410 round bar weight chart, 20mm stainless steel 410 rod, stainless steel 410 bars price list in india, ss 410 rod manufacturers in india, 410 stainless steel round bar sizes, 410 stainless steel round bar price, weight of 410 stainless steel round bar, half round stainless steel 410 bar stock, stainless steel 410 square bar sizes, stainless steel 410 round bar price, stainless steel 410 round bar price list, ss 410 round bar manufacturer, stainless steel 410 round bar manufacturers in india, sus 410 stainless steel bar, price of stainless steel round bar 410, ss 410 rod manufacturers in india, stainless steel 410 round bar price list, ss 410 round bar manufacturer in mumbai, austenitic stainless steel 410 round bar, stainless steel 410 bars supplier, stainless steel 410 bar specifications, stainless steel 410 rod suppliers in ahmedabad, 410 stainless steel half round bar, ss 410 round bar price, ss 410 round bar manufacturer in mumbai, stainless steel 410 round bars supplier, 410 stainless steel round bar price list, standard ss 410 round bar sizes in mm, stainless steel 410 round bar manufacturers in india, stainless steel 410 round bars stockist, stainless steel rod 410 price per kg in india, ss 410 round bar specifications, ss 410 round bar supplier in mumbai, stainless steel 410 round bar suppliers in chennai, stainless steel 410 round bar stock, ss 410 round bar near me, customized size black finish 410 stainless steel round bar, ss 410 round bar size chart, ss 410 round bar suppliers, ss 410 round bar price in india, 410 stainless steel black bar, stainless steel 410 round bar suppliers india, stainless steel bar 410 price list, stainless steel 410 round bar mechanical properties, stainless steel 410 rods supplier, stainless steel rod 410 price per kg in india, stainless steel 410 bars price list, ss 410 bars price list, stainless steel 410 bar near me, ss 410 rod manufacturers in india, buy stainless steel round bar 410 online, ss 410 round bar weight calculator, stainless steel 410 rod suppliers in mumbai, ss 410 round bar supplier in india.
Countries
Indonesia, Hungary, Italy, Thailand, Vietnam, Kazakhstan, Venezuela, Portugal, Ghana, Ecuador, Finland, South Africa, Sweden, Azerbaijan, Bahrain, Nigeria, Libya, Hong Kong, Peru, Spain, Mexico, Czech Republic, Saudi Arabia, New Zealand, Poland, Chile, Lithuania, Romania, Norway, Bolivia, Costa Rica, Slovakia, China, Tunisia, Netherlands, Switzerland, Turkey, Iran, Afghanistan, Egypt, Mexico, Yemen, Algeria, Australia, Bangladesh, Poland, United Arab Emirates, Oman, Greece, Belgium, United States, Nigeria, South Korea, Austria, Pakistan, Brazil, Kuwait, Israel, Bulgaria, Lebanon, Kenya, Argentina, Japan, Malaysia, Qatar, Serbia, Estonia, Mongolia, Ukraine, Belarus, Angola, Bhutan, Croatia, Colombia, Jordan, Sri Lanka, United Kingdom, Iran, France, Singapore, Gabon, Canada, Denmark, Iraq, Chile, Russia, Taiwan, Philippines, Morocco, Trinidad & Tobago.
Cities
Granada, Muscat, Kolkata, Al Jubail, Noida, Ho Chi Minh City, Ulsan, Surat, Doha, Ankara, Ernakulam, Ahvaz, Riyadh, Tehran, Gandhinagar, Port-of-Spain, Nagpur, Toronto, Thiruvananthapuram, Dallas, Algiers, Visakhapatnam, Busan, Seoul, Caracas, Istanbul, Chandigarh, Jeddah, Rajkot, Bikaner, Sharjah, Ludhiana, Bareilly, Gurgaon, Hyderabad, Madrid, Brisbane, Dammam, Jakarta, Houston, Nashik, Chennai, Jamnagar, Secunderabad, Milan, Manama, Sivakasi, Firozabad, Faridabad, Bhopal, Indore, Howrah, Melbourne, Bangkok, Lagos, Ahmedabad, New Delhi, Karachi, Navi Mumbai, Ranchi, Aberdeen, Kuwait City, Chiyoda, Bengaluru, New York, Abu Dhabi, Bogota, Rio de Janeiro, Edmonton, Pimpri-Chinchwad, Haryana, Vadodara, Mumbai, Cairo, Ludhiana, Jaipur, Calgary, Courbevoie, Pune, Kanpur, Atyrau, Bhopal, Jamshedpur, Thane, Baroda, Coimbatore.
Special Products
REQUEST A QUOTE
Get in touch with us today to get the best quote for your requirement. We can assure you of the most competitive prices.
Call : +91 98206 90190
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |